HOMEPAGE | CHART | FORUM |
GAME | LAST RESULT | RESULT |
JAI BHARAT (12:50 PM) |
02 | 49![]() |
HIMACHAL (01:00 PM) |
33 | 10![]() |
KISAN GANJ KG (01:30 PM) |
03 | 11![]() |
FIROZPUR (02:00 PM) |
67 | 24![]() |
ROYAL GOLD RG (02:30 PM) |
45 | 29![]() |
DELHI GOLD (03:00 PM ) |
39 | 12![]() |
TAJ (03:15 PM) |
80 | 20![]() |
KASHIPUR (04:30 PM) |
76 | 73![]() |
UP (05:00 PM) |
** | **![]() |
REGISTAN (05:00 PM) |
14 | 21![]() |
DELHI DIAMOND (05:30 PM) |
65 | 40![]() |
FARIDABAD (06:15 PM) |
83 | 03![]() |
NAGPUR (06:20 PM) |
51 | 64![]() |
DELHI STATE (07:00 PM) |
** | **![]() |
PUNJAB (07:30 PM) |
88 | 96![]() |
GAZIABAD (08:15 PM) |
86 | 36![]() |
NEW DESAWAR (10:30 PM) |
95 | 13![]() |
RAJASTHAN (11:00 PM) |
16 | 23![]() |
GALI (11:20 PM) |
84 | 50![]() |
DISAWER (05:10 AM) |
31 | 43![]() |
May 2022 |
FIROZPUR | RAJASTHAN | TAJ | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | NEW DESAWAR | REGISTAN | NAGPUR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | 52 | 00 | 88 | 51 | 31 | 44 | 54 | 91 | 91 | 12 | |||
2 | 87 | 03 | 17 | 34 | 31 | 35 | 57 | 10 | 23 | 12 | 35 | 04 | 78 | |
3 | 19 | 49 | 90 | 19 | 79 | 28 | 39 | 66 | 06 | 82 | 94 | 71 | ||
4 | 28 | 79 | 92 | 00 | 78 | 97 | 05 | 83 | 34 | 99 | 79 | 09 | 59 | |
5 | 28 | 60 | 08 | 73 | 02 | 25 | 90 | 13 | 19 | 53 | 25 | 79 | 03 | |
6 | 35 | 31 | 30 | 89 | 08 | 13 | 00 | 62 | 88 | 71 | 13 | 47 | ||
7 | 80 | 53 | 66 | 59 | 54 | 24 | 31 | 48 | 15 | 72 | 14 | 24 | 94 | |
8 | 86 | 74 | 28 | 52 | 20 | 22 | 95 | 71 | 78 | 09 | 22 | 94 | 90 | |
9 | 25 | 70 | 08 | 20 | 98 | 24 | 32 | 95 | 44 | 96 | 60 | 95 | ||
10 | 89 | 97 | 51 | 74 | 06 | 01 | 55 | 00 | 62 | 69 | 10 | 92 | 76 | |
11 | 89 | 94 | 48 | 06 | 02 | 70 | 90 | 28 | 49 | 19 | 07 | 93 | 38 | |
12 | 31 | 99 | 21 | 99 | 64 | 92 | 97 | 93 | 22 | 42 | 22 | 95 | 35 | |
13 | 17 | 90 | 10 | 24 | 30 | 84 | 11 | 66 | 96 | 03 | 04 | 91 | 19 | |
14 | 31 | 98 | 63 | 19 | 60 | 98 | 72 | 37 | 27 | 82 | 68 | 96 | 16 | |
15 | 54 | 39 | 24 | 66 | 48 | 03 | 07 | 51 | 19 | 24 | 97 | 89 | 41 | |
16 | 36 | 37 | 64 | 10 | 37 | 75 | 39 | 55 | 02 | 54 | 77 | 19 | 93 | |
17 | 25 | 87 | 56 | 20 | 37 | 43 | 85 | 11 | 63 | 22 | 43 | 43 | 08 | |
18 | 38 | 37 | 33 | 74 | 42 | 07 | 44 | 76 | 52 | 43 | 93 | 43 | 50 | |
19 | 00 | 42 | 59 | 98 | 91 | 52 | 24 | 19 | 43 | 56 | 25 | 37 | 62 | |
20 | 67 | 77 | 22 | 18 | 27 | 17 | 61 | 23 | 15 | 86 | 37 | 71 | 74 | |
21 | 40 | 94 | 67 | 96 | 01 | 50 | 97 | 10 | 78 | 48 | 50 | 00 | 97 | |
22 | 03 | 77 | 37 | 03 | 74 | 34 | 83 | 43 | 68 | 00 | 44 | 66 | 32 | |
23 | 99 | 11 | 66 | 20 | 35 | 92 | 65 | 78 | 46 | 43 | 92 | 29 | 25 | |
24 | 67 | 16 | 80 | 83 | 86 | 05 | 33 | 65 | 88 | 72 | 95 | 14 | 51 | |
25 | 24 | 23 | 20 | 03 | 36 | 31 | 10 | 40 | 96 | 84 | 13 | 21 | 64 | |
26 | 43 | 50 | ||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
May 2022 |
KISAN GANJ KG | JAI BHARAT | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | UP | DELHI STATE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | 58 | 21 | 18 | 17 | ||||||||
2 | 22 | 70 | 89 | 57 | 17 | ||||||||
3 | 95 | 50 | 26 | 53 | 15 | ||||||||
4 | 74 | 74 | 10 | 75 | 79 | ||||||||
5 | 19 | 65 | 21 | 63 | 41 | ||||||||
6 | 62 | 80 | 29 | 41 | 28 | ||||||||
7 | 41 | 44 | 07 | 80 | 02 | ||||||||
8 | 37 | 66 | 70 | 06 | 50 | ||||||||
9 | 73 | 51 | 87 | 34 | 49 | 13 | |||||||
10 | 35 | 57 | 47 | 52 | 27 | ||||||||
11 | 76 | 29 | 82 | 44 | 52 | ||||||||
12 | 55 | 23 | 10 | 95 | 01 | ||||||||
13 | 94 | 70 | 38 | 31 | |||||||||
14 | 40 | 23 | 86 | 92 | 59 | ||||||||
15 | 29 | 25 | 97 | 24 | 66 | ||||||||
16 | 19 | 82 | 33 | 28 | 99 | ||||||||
17 | 92 | 72 | 13 | 51 | 43 | ||||||||
18 | 01 | 65 | 58 | 72 | 79 | ||||||||
19 | 28 | 35 | 67 | 23 | 17 | ||||||||
20 | 27 | 89 | 54 | 06 | 36 | ||||||||
21 | 19 | 29 | 36 | 72 | 72 | ||||||||
22 | 23 | 47 | 20 | 81 | 56 | ||||||||
23 | 01 | 61 | 85 | 27 | 17 | ||||||||
24 | 03 | 02 | 39 | 45 | 76 | ||||||||
25 | 11 | 49 | 12 | 29 | 73 | ||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |